Description
Model Specifications Overview - Metric
Models | Power Rating | Height | Width | Depth | Weight |
---|---|---|---|---|---|
Liebert RG 40kVA | 40kVA | 1335 mm | 600 mm | 900 mm | 500 kgs |
Liebert RG 60kVA | 60kVA | 1750 mm | 1000 mm | 900 mm | 875 kgs |
Liebert RG 80kVA | 80kVA | 1750 mm | 1000 mm | 900 mm | 875 kgs |
Liebert RG 120kVA | 120kVA | 1850 mm | 1200 mm | 900 mm | 950 kgs |
Liebert RG 160kVA | 160kVA | 2000 mm | 1400 mm | 1000 mm | 1300 kgs |
Liebert RG 200kVA | 200kVA | 2000 mm | 1400 mm | 1000 mm | 1300 kgs |
Liebert RG 250kVA | 250kVA | 2000 mm | R-1000 & i-1400 | 1000 mm | R-800 & I-105kg |
Model Specifications Overview - Imperial
Models | Power Rating |
---|---|
Liebert RG 40kVA | 40kVA |
Liebert RG 60kVA | 60kVA |
Liebert RG 80kVA | 80kVA |
Liebert RG 120kVA | 120kVA |
Liebert RG 160kVA | 160kVA |
Liebert RG 200kVA | 200kVA |
Liebert RG 250kVA | 250kVA |
Features:
- Double conversion online UPS
- Four quadrant IGBT PWM rectifiers
- Suitable for Regenerative Load
- Unity power factor
- Low input THDi
- State-of-the-art digital control
- In-built isolation transformers
- Advance communication capabilities
- Compliance to international standards Telecommunication