Description
Metric:
Models | Power Capacity | Current Capacity | Output Voltage, Nominal | Input Voltage, Nominal | System Type | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|
NetSure 7100 Semi-Bulk DC Power System | 105 kW expandable | 2500 A | 48VDC | Single or 3-phase | Cabinet | 2020 mm | 600 mm | 600 mm | 250 kg |
NetSure 7100 Bulk | 210 kW expandable | 4000 A | 48VDC | Single or 3-phase | Cabinet | 2020 mm | 600 mm | 600 mm | 455 kg |
Vertiv™ NetSure™ 7100 Converged DC Power System | 21 kW or 63 kW | 500 A or 1500 A | 230 VAC / 48 VDC | Single or 3-phase | Cabinet | 2020 mm | 600 mm | 600 mm | 246 kg |
NetSure 7100 Multi Cabinet DC Power System | 42 kW expandable | 875 A | 48 VDC | Single or 3-phase | Cabinet | 2020 mm | 600 mm | 600 mm | 155 kg |
Imperial:
Models | Power Capacity | Current Capacity | Output Voltage, Nominal | Input Voltage, Nominal | System Type |
---|---|---|---|---|---|
NetSure 7100 Semi-Bulk DC Power System | 105 kW expandable | 2500 A | 48VDC | Single or 3-phase | Cabinet |
NetSure 7100 Bulk | 210 kW expandable | 4000 A | 48VDC | Single or 3-phase | Cabinet |
Vertiv™ NetSure™ 7100 Converged DC Power System | 21 kW or 63 kW | 500 A or 1500 A | 230 VAC / 48 VDC | Single or 3-phase | Cabinet |
NetSure 7100 Multi Cabinet DC Power System | 42 kW expandable | 875 A | 48 VDC | Single or 3-phase | Cabinet |
Benefits:
- Maximize site availability by monitoring individual circuit breaker and fuse currents to prevent overloads.
- Control costs and accurately charge customers by monitoring the aggregated power usage for each customer or equipment group.
- Easily adapt to evolving site needs with scalable power systems that can be safely adjusted during live operation.
- Optimize floor space by powering both AC and DC loads in a single subrack or cabinet using a common battery bank.
- Seamlessly manage your complete backup solution locally or remotely through a single interface.
Features:
- Capable of reading current down to the fuse or circuit breaker level.
- Site energy consumption mapping displays energy usage for each DC power-fed server rack.
- Expandable up to 2.8 MW for telecom and data communication equipment.
- Centralized or distributed systems can be positioned in close proximity to the load.
- Offers power density up to 210 kW with space for load and battery distribution in a single cabinet.