Description
Model Specifications Overview - Metric:
Models | Power Rating | Input Voltage Range |
---|---|---|
Ipro LXi AC UPS System, 1kVA | 1kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 2kVA | 2kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 3kVA | 3kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 5kVA | 5kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 7.5kVA | 7.5kVA | 230V AC (+15 %, -10 %) Single phase |
Model Specifications Overview - Imperial:
Models | Power Rating | Input Voltage Range |
---|---|---|
Ipro LXi AC UPS System, 1kVA | 1kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 2kVA | 2kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 3kVA | 3kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 5kVA | 5kVA | 230V AC (+15 %, -10 %) Single phase |
Ipro LXi AC UPS System, 7.5kVA | 7.5kVA | 230V AC (+15 %, -10 %) Single phase |
Benefits:
- Improved reliability with robust electrical performance
- Smart Access to UPS Data:
- User Friendly LCD Display
- Embedded Event logger (Total up to 800 Events)
- Industrial Flexibility:
- Choice of Configurations & options (Refer to Technical Data)
- Compact footprint Area
- Easy On-site maintenance
Features:
- Ingress protection IP41 as standard for harsh environmental conditions.
- Robust design to continuously operate a full load up to 50 Deg C ambient temperature.
- Galvanic isolation between Input & output.
- Compatible with SMF/Lead Acid/Ni-cd battery.
- Digital control & monitoring
- Compact design with the capability to integrate Input isolation transformer up to 3 kVA in the cabinet (Optional)