Description
Model Specifications Overview - Metric:
Models | Total Nominal Capacity kBtuh [kW] | Net Sensible Capacity kBtuh [kW] | Nominal Airflow [CFM] | Width | Depth | Weight |
---|---|---|---|---|---|---|
S0F | 5.6 | 5.1 | 1560 | 701 | 599 | |
S0H | 7.2 | 7.0 | 2500 | 1050 | 891 | 195+44 |
S1A | 10.6 | 9.8 | 2680 | 1050 | 891 | 210+44 |
S1D | 13.0 | 10.9 | 2750 | 1112 | 1340 | 215+75 |
S1E | 15.6 | 13.8 | 4200 | 1112 | 1340 | 240+75 |
S1G | 17.4 | 15.6 | 4930 | 1112 | 1340 | 250+75 |
S2E | 23.1 | 19.9 | 5200 | 1112 | 1340 | 260+92 |
S2G | 25.0 | 21.5 | 5750 | 1112 | 1340 | 270 + 92 |
S06 | 6.2 | 5.6 | 1395 | 750 | 400 | 135 |
S08 | 9.2 | 8.5 | 2200 | 750 | 500 | 150 |
S11 | 12.6 | 11.2 | 2800 | 750 | 500 | 165 |
S15 | 17.5 | 16.7 | 4500 | 750 | 750 | 190 |
S18 | 22.4 | 20.3 | 5200 | 750 | 750 | 210 |
S29 | 28.8 | 25.0 | 6150 | 750 | 750 | 230 |
Model Specifications Overview - Imperial:
Models | Total Nominal Capacity kBtuh [kW] | Net Sensible Capacity kBtuh [kW] | Nominal Airflow [CFM] |
---|---|---|---|
S0F | 5.6 | 5.1 | 1560 |
S0H | 7.2 | 7.0 | 2500 |
S1A | 10.6 | 9.8 | 2680 |
S1D | 13.0 | 10.9 | 2750 |
S1E | 15.6 | 13.8 | 4200 |
S1G | 17.4 | 15.6 | 4930 |
S2E | 23.1 | 19.9 | 5200 |
S2G | 25.0 | 21.5 | 5750 |
S06 | 6.2 | 5.6 | 1395 |
S08 | 9.2 | 8.5 | 2200 |
S11 | 12.6 | 11.2 | 2800 |
S15 | 17.5 | 16.7 | 4500 |
S18 | 22.4 | 20.3 | 5200 |
S29 | 28.8 | 25.0 | 6150 |
Benefits:
- Efficiency: Vertiv™Liebert® HPM internal design has been designed to optimize the aerodynamic impact thus reducing the unit energy consumption
- Maintenance: The user-friendly interface and the frontal access for mechanical interventions shorten maintenance time.
- Compactness: The compact design ensures the best performance as a result of fluid-dynamic analyses and laboratory testing.
- Vertiv™Liebert® iCOM™Smart Control: The control manages and optimizes the overall system and is fully programable via an advanced and user-friendly touch display that can be linked with common BMS protocols, allowing for enhanced remote supervision.
Features:
- Cooling Versions: Vertiv™Liebert® HPM is available both in Chilled Water or Direct Expansion execution, in air-cooled and water-cooled versions to suit various site installation requirements.
- Latest Generation EC Fans: Powerful fans allow an increase in cooling density with the same unit footprint.
- Teamwork Function: The communication between the units optimizes system’s working mode and improves efficiency.
- Virtual Display: Through a web browser, all the functionalities of the standard display can be replicated.