Description
These switches consist of semiconductor components that ensure continuous power to the load in the event of a power source failure. They feature various user-selectable parameters and an integrated compressor.
Model Specifications Overview - Metric:
Models | Power Rating | Efficiency | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|
Liebert Network Power Switch I and II - NPS I R31 | NPS I R31 | > 99% | 132 mm | 440 mm | 450mm | 15 kg |
Liebert Network Power Switch I and II - NPS I R32 | >98% | 132 mm | 440 mm | 450mm | 15 kg | |
Liebert Network Power Switch I and II - NPS II FL3 | > 98% | 1750-1950 mm | 800-1000 mm | 600 mm | 225-350 kg | |
Liebert Network Power Switch I and II - NPS II FL4 | > 97% | 1750-1950 mm | 800-1000 mm | 600 mm | 225-275 kg |
Model Specifications Overview - Imperial:
Models | Power Rating | Efficiency |
---|---|---|
Liebert Network Power Switch I and II - NPS I R31 | NPS I R31 | > 99% |
Liebert Network Power Switch I and II - NPS I R32 | >98% | |
Liebert Network Power Switch I and II - NPS II FL3 | > 98% | |
Liebert Network Power Switch I and II - NPS II FL4 | > 97% |
Features:
- Utilizes power semiconductors as switching elements
- Equipped with independent microcontrollers
- Features a simple and robust design
- User-friendly display and control interface
- Delivers exceptional performance
- Optional MODBUS RS 232/484 interface
- Optional potential-free contacts