Liebert CW Chilled Water Cooling System, 38-440kW

The innovative Liebert CW system lets you rapidly deploy chilled water capacity, achieve higher efficiency and use less white space. It offers the industry’s widest range of capacities, featuring the industry’s most advanced controls and innovations, such as optimized coil design that maximizes capacity and efficiency even at high entering water temperatures.

Warranty: One Year Limited Warranty Against Defects in Material and Workmanship

Description

The Liebert® CW system integrates cutting-edge coil, valve, and control technologies to ensure maximum protection and efficiency. With units available in 440kW capacities, it significantly lowers deployment and maintenance costs while enhancing energy efficiency. This is achieved through an optimized chilled water coil design that can utilize higher entering water temperatures (EWT). The system offers multiple connection options, providing greater flexibility during installation and commissioning. Additionally, right and left side access for supply and return piping connections minimizes floor space usage by allowing units to be placed closer together.

Model Specifications Overview - Metric:

ModelsTOTAL NOMINAL CAPACITY kBtuh[kW]NET SENSIBLE CAPACITY kBtuh [kW]*Nominal AIRFLOW [CFM]HeightWidthDepthWeight
CW038, 38kW112 [32.8]110 [32.2]60501829 mm1270 mm889 mm381 kgs
CW041, 41kW148 [43.4]132 [38.7]59501829 mm1270 mm889 mm408 kgs
CW051, 51kW169 [49.5]167 [48.9]92001829 mm1880 mm889 mm553 kgs
CW060, 60kW231 [67.7]205 [60.1]92001829 mm1880 mm889 mm567 kgs
CW076, 76kW241 [70.6]230 [67.4]12,4001829 mm2515 mm889 mm653 kgs
CW084, 84kW297 [87]265 [77.6]119001829 mm2515 mm889 mm690 kgs
CW114, 114kW449 [132]393 [115]17,3001930 mm3099 mm905 mm873 kgs
CW146, 146kW523 [153]473 [139]21,0002388 mm3099 mm1067 mm1143 kgs
CW181, 181kW720 [211]605 [177]24,0002388 mm3099 mm1067 mm1143 kgs
CW440, 440kW1,765 [517]1,529 [448]60,0003683 mm3505 mm1524 mm3186 kgs

Model Specifications Overview - Imperial:

ModelsTOTAL NOMINAL CAPACITY kBtuh[kW]NET SENSIBLE CAPACITY kBtuh [kW]*Nominal AIRFLOW [CFM]HeightWidthDepthWeight
CW038, 38kW112 [32.8]110 [32.2]605072 in50 in35 in840 lbs
CW041, 41kW148 [43.4]132 [38.7]595072 in50 in35 in900 lbs
CW051, 51kW169 [49.5]167 [48.9]920072 in74 in35 in1220 lbs
CW060, 60kW231 [67.7]205 [60.1]920072 in74 in35 in1250 lbs
CW076, 76kW241 [70.6]230 [67.4]12,40072 in99 in35 in1440 lbs
CW084, 84kW297 [87]265 [77.6]1190072 in99 in35 in1540 lbs
CW114, 114kW449 [132]393 [115]17,30076 in122 in35 5/8 in1925 lbs
CW146, 146kW523 [153]473 [139]21,00094 in122 in42 in2520 lbs
CW181, 181kW720 [211]605 [177]24,00094 in122 in42 in2520 lbs
CW440, 440kW1,765 [517]1,529 [448]60,000145 in138 in60 in7024 lbs

Benefits:

  • Simple deployment
  • Industry-leading reliability
  • Utilizes higher entering water temperature to save energy
  • Up to 50% higher efficiency than legacy systems
  • Precise flow control at a lower cost
  • Greater flexibility during installation and commissioning
  • Uses less floor space
  • Greater capacity per square foot in the 340kW and 440kW configurations

Features:

  • Optimized coil
  • Control valves with optional auto-tuning
  • Variable speed EC fans
  • Advanced Liebert® iCOM™ Controls
  • Multiple connection options
  • Right-side and left-side access
  • Automated staging
  • Industry-leading service and support