Description
The Liebert® CW system integrates cutting-edge coil, valve, and control technologies to ensure maximum protection and efficiency. With units available in 440kW capacities, it significantly lowers deployment and maintenance costs while enhancing energy efficiency. This is achieved through an optimized chilled water coil design that can utilize higher entering water temperatures (EWT). The system offers multiple connection options, providing greater flexibility during installation and commissioning. Additionally, right and left side access for supply and return piping connections minimizes floor space usage by allowing units to be placed closer together.
Model Specifications Overview - Metric:
Models | TOTAL NOMINAL CAPACITY kBtuh[kW] | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
CW038, 38kW | 112 [32.8] | 110 [32.2] | 6050 | 1829 mm | 1270 mm | 889 mm | 381 kgs |
CW041, 41kW | 148 [43.4] | 132 [38.7] | 5950 | 1829 mm | 1270 mm | 889 mm | 408 kgs |
CW051, 51kW | 169 [49.5] | 167 [48.9] | 9200 | 1829 mm | 1880 mm | 889 mm | 553 kgs |
CW060, 60kW | 231 [67.7] | 205 [60.1] | 9200 | 1829 mm | 1880 mm | 889 mm | 567 kgs |
CW076, 76kW | 241 [70.6] | 230 [67.4] | 12,400 | 1829 mm | 2515 mm | 889 mm | 653 kgs |
CW084, 84kW | 297 [87] | 265 [77.6] | 11900 | 1829 mm | 2515 mm | 889 mm | 690 kgs |
CW114, 114kW | 449 [132] | 393 [115] | 17,300 | 1930 mm | 3099 mm | 905 mm | 873 kgs |
CW146, 146kW | 523 [153] | 473 [139] | 21,000 | 2388 mm | 3099 mm | 1067 mm | 1143 kgs |
CW181, 181kW | 720 [211] | 605 [177] | 24,000 | 2388 mm | 3099 mm | 1067 mm | 1143 kgs |
CW440, 440kW | 1,765 [517] | 1,529 [448] | 60,000 | 3683 mm | 3505 mm | 1524 mm | 3186 kgs |
Model Specifications Overview - Imperial:
Models | TOTAL NOMINAL CAPACITY kBtuh[kW] | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
CW038, 38kW | 112 [32.8] | 110 [32.2] | 6050 | 72 in | 50 in | 35 in | 840 lbs |
CW041, 41kW | 148 [43.4] | 132 [38.7] | 5950 | 72 in | 50 in | 35 in | 900 lbs |
CW051, 51kW | 169 [49.5] | 167 [48.9] | 9200 | 72 in | 74 in | 35 in | 1220 lbs |
CW060, 60kW | 231 [67.7] | 205 [60.1] | 9200 | 72 in | 74 in | 35 in | 1250 lbs |
CW076, 76kW | 241 [70.6] | 230 [67.4] | 12,400 | 72 in | 99 in | 35 in | 1440 lbs |
CW084, 84kW | 297 [87] | 265 [77.6] | 11900 | 72 in | 99 in | 35 in | 1540 lbs |
CW114, 114kW | 449 [132] | 393 [115] | 17,300 | 76 in | 122 in | 35 5/8 in | 1925 lbs |
CW146, 146kW | 523 [153] | 473 [139] | 21,000 | 94 in | 122 in | 42 in | 2520 lbs |
CW181, 181kW | 720 [211] | 605 [177] | 24,000 | 94 in | 122 in | 42 in | 2520 lbs |
CW440, 440kW | 1,765 [517] | 1,529 [448] | 60,000 | 145 in | 138 in | 60 in | 7024 lbs |
Benefits:
- Simple deployment
- Industry-leading reliability
- Utilizes higher entering water temperature to save energy
- Up to 50% higher efficiency than legacy systems
- Precise flow control at a lower cost
- Greater flexibility during installation and commissioning
- Uses less floor space
- Greater capacity per square foot in the 340kW and 440kW configurations
Features:
- Optimized coil
- Control valves with optional auto-tuning
- Variable speed EC fans
- Advanced Liebert® iCOM™ Controls
- Multiple connection options
- Right-side and left-side access
- Automated staging
- Industry-leading service and support