Description
Key Benefits:
- Efficiency:
Liebert PCW has been designed to set new efficiency standards on chilled water data centers. The unit’s internal design has been thoroughly studied in order to optimize the aerodynamic impact of all the internal components, in combination with the latest market technologies, Liebert PCW achieves first-class energy efficiency. - Cooling Continuity:
Liebert PCW establishes new standards in terms of cooling continuity and reliability, matching the requirements of the most trusted and adopted certification authorities for data center design and operation. - Flexibility:
Liebert PCW can be perfectly adapted to any data center requirement in terms of room air conditions and water temperatures. This results in an extremely flexible unit even in terms of airflow configurations, chilled water piping connections, and electrical arrangements. - Smart Liebert® iCOMTM Control:
The control manages and optimizes the overall system and is fully programable via an advanced and user-friendly touch display that can be linked with common BMS protocols, allowing for enhanced remote supervision.
Model Specifications Overview - Metric:
Models | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth |
---|---|---|---|---|---|
PH025 | 25.7 | 6450 | 1970 | 850 | 890 |
PH040 | 44.3 | 10500 | 1970 | 1200 | 890 |
PH035 | 42.2 | 13400 | 1970 | 1200 | 890 |
PH030 | 32.7 | 8150 | 1970 | 850 | 890 |
PH070 | 81.0 | 20550 | 1970 | 1750 | 890 |
PH060 | 68.7 | 17450 | 1970 | 1750 | 890 |
PH045 | 48.7 | 11550 | 1970 | 1750 | 890 |
PH100 | 111.6 | 28600 | 1970 | 2550 | 890 |
PH095 | 100.2 | 27600 | 1970 | 2550 | 890 |
PH080 | 93.7 | 23200 | 1970 | 2050 | 890 |
PH110 | 122.8 | 28400 | 1970 | 2550 | 890 |
PH145 | 145.6 | 34000 | 1970 | 2950 | 890 |
PH170 | 171.5 | 40700 | 1970 | 3350 | 890 |
PH046 | 44.9 | 11500 | 1970 + 600 | 1200 | 890 |
PH081 | 82.9 | 21000 | 1970 + 600 | 2050 | 890 |
PH066 | 70.0 | 17650 | 1970 + 600 | 1750 | 890 |
PH136 | 134.8 | 30800 | 1970 + 600 | 2550 | 890 |
PH111 | 109.9 | 28000 | 1970 + 600 | 2550 | 890 |
PH201 | 188.0 | 40400 | 1970 + 600 | 3350 | 890 |
PH161 | 159.6 | 34500 | 1970 + 600 | 2950 | 890 |
Model Specifications Overview - Imperial:
Models | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth |
---|---|---|---|---|---|
PH025 | 25.7 | 6450 | 77.6 | 33.5 | 35.0 |
PH040 | 44.3 | 10500 | 77.6 | 47.2 | 35.0 |
PH035 | 42.2 | 13400 | 77.6 | 47.2 | 35.0 |
PH030 | 32.7 | 8150 | 77.6 | 33.5 | 35.0 |
PH070 | 81.0 | 20550 | 77.6 | 68.9 | 35.0 |
PH060 | 68.7 | 17450 | 77.6 | 68.9 | 35.0 |
PH045 | 48.7 | 11550 | 77.6 | 68.9 | 35.0 |
PH100 | 111.6 | 28600 | 77.6 | 100.3 | 35.0 |
PH095 | 100.2 | 27600 | 77.6 | 100.4 | 35.0 |
PH080 | 93.7 | 23200 | 77.6 | 80.7 | 35.0 |
PH110 | 122.8 | 28400 | 77.6 | 100.3 | 35.0 |
PH145 | 145.6 | 34000 | 77.6 | 116.1 | 35.0 |
PH170 | 171.5 | 40700 | 77.56 | 131.89 | 35.03 |
PH046 | 44.9 | 11500 | 77.56+23.62 | 47.24 | 35.04 |
PH081 | 82.9 | 21000 | |||
PH066 | 70.0 | 17650 | |||
PH136 | 134.8 | 30800 | |||
PH111 | 109.9 | 28000 | |||
PH201 | 188.0 | 40400 | |||
PH161 | 159.6 | 34500 |
Benefits:
- Efficiency:
Liebert PCW has been designed to set new efficiency standards for chilled water data centers. The unit’s internal design has been thoroughly studied in order to optimize the aerodynamic impact of all the internal components, in combination with the latest market technologies, Liebert PCW achieves first-class energy efficiency. - Cooling Continuity:
Liebert PCW establishes new standards in terms of cooling continuity and reliability, matching the requirements of the most trusted and adopted certification authorities for data center design and operation. - Flexibility:
Liebert PCW can be perfectly adapted to any data center requirement in terms of room air conditions and water temperatures. This results in an extremely flexible unit even in terms of airflow configurations, chilled water piping connections, and electrical arrangements. - Smart Liebert® iCOMTM Control:
The control manages and optimizes the overall system and is fully programable via an advanced and user-friendly touch display that can be linked with common BMS protocols, allowing for enhanced remote supervision.
Features:
- Multiple Enhanced Coils:
A hot coils to best suit the new data center market trends improving overall unit performance. - Latest Generation EC Fans:
Powerful fans allow an increase in cooling density with the same unit footprint. - Eurovent Certified Performance:
Delivery performance rating accuracy and improving the unit’s reliability. - Pressure Independent Control Valve:
Delivers a better water distribution thus improving overall system energy efficiency. - Cooling Override Function:
The cooling override function increases unit reliability, limiting cooling interruptions to the IT equipment, without the need for any capacitors or battery backup. - Teamwork Function:
The communication between the units optimizes system’s working mode and improves efficiency. - Virtual Display:
Through a web browser, all the functionalities of the standard display can be replicated.